Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, November. Released 2016, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6 (Marshmallow), ColorOS 3 |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|
| Misc | Colors | Black, Gold, Rose Gold |
|---|







Reviews
There are no reviews yet.